DNA share
DNA's dividend policy
DNA's goal is to pay a growing dividend to its shareholders or by other means to return capital equalling 80-100 percent of the net profit for the period. In addition, the Board of Directors may consider the distribution of excess profit to shareholders for a specific financial period. When making the profit distribution decision, the Board of Directors will take into account the company's financial status and financial position as well as future funding needs and financial goals.
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Dividend per share, EUR* | 0.70 | 0.46 | 0.55 | 4.72 | 3.54 | 4.13 |
Extra capital payment | 0.40 | 0.64 | ||||
Dividend, EUR million | 145 | 145 | 73 | 40 | 30 | 30 |
Dividend record date | 1 April 2019 | 26 March 2018 | 24 March 2017 | 4 April 2016 | 30 March 2015 | 25 March 2014 |
Dividend payment date | 10 April 2019 | 4 April 2018 | 7 April 2017 | 11 April 2016 | 8 April 2015 | 3 April 2014 |
*The number of DNA's shares changed when the shares were listed to Helsinki Stock Exchange. From 16 December 2016 the number of the shares has been 132,303,500.