Financials
Formulas for calculating key figures
Earnings per share (EUR) | = | Net result for the period |
Weighted number of shares during the financial period excl treasury shares | ||
Equity per share (EUR) | = | Equity attributable to owners of the parent |
Number of outstanding shares at end of period | ||
Net debt (EUR) | = | Non-current and current borrowings – cash and cash equivalents |
Net gearing, % | = | Net debt |
Total equity | ||
Equity ratio, % | = | Total equity |
Total assets – advances received | ||
EBITDA (EUR) | = | Operating result (EBIT) + depreciation, amortisation and impairments |
Return on investment (ROI), %* | = | Net result before income taxes + finance expense |
Total equity + borrowings (average for the period) | ||
Return on equity (ROE), % | = | Net result for the period |
Total equity (average for the period) | ||
Net debt/EBITDA* | = | Net debt |
Operating result + depreciation + amortisation + impairments | ||
Comparable EBITDA (EUR) | = | EBITDA excluding items affecting comparability |
Comparable operating result, EBIT (EUR) | = | Operating result, EBIT excluding items affecting comparability |
Items affecting comparability | = | Items affecting comparability being material items outside ordinary course of business such as net gain or losses from business disposals, direct transaction costs related to business acquisitions, write-off of non-current assets, costs for closure of business operations and restructurings, costs relating to the change of ownership structure as well as costs of terminating share-based payments as well as fines, damages and other similar payments. |
Cashflow after investing activities (EUR) | = | Net cash generated from operating activities + net cash used in investing activities |
Capital expenditure (EUR) | = | Capital expenditure comprise additions to property, plant and equipment and intangible assets excluding business acquisitions, gross acquisition cost of spectrum license and additions through finance leases and asset retirement obligations and including annual cash instalments for the spectrum license. |
Operative capital expenditure | = | Operative capital expenditure is reported capital expenditure without annual cash instalments for spectrum licenses and without lease investments (IFRS 16). |
*Adjusted to 12 months