Reports and presentations
Financial reports
DNA changed its financial reporting from the beginning of 2020. The company publishes half year (January-June) financial report and Financial statements bulletin for financial period. For the January-March and January-September periods DNA publishes Business reviews including CEO's review and certain financial and operative key figures as press release. Read the stock exchange release.
Reports of the year 2024
30 October 2024 | DNA Plc’s Business Review for January-September 2024 |
18 July 2024 | DNA Plc’s Half-Year Financial Report 2024 (PDF) |
30 April 2024 | DNA Plc’s Business Review for January-March 2024 |
Reports of the year 2023
7 March 2024 | DNA Plc's Board of Directors' Report and Financial Statements for 2023 (PDF) |
7 February 2024 | DNA Plc’s Financial Statements Bulletin 2023 |
25 October 2023 | DNA Plc’s Business Review for January-September 2023 |
20 July 2023 | DNA Plc’s Half-Year Financial Report 2023 (PDF) |
4 May 2023 | DNA Plc’s Business Review for January-March 2023 |
Reports of the year 2022
8 March 2023 | DNA Plc's Board of Directors' Report and Financial Statements for 2022 (PDF) |
2 February 2023 | DNA Plc's Financial Statements Bulletin 2022 (PDF) |
26 October 2022 | DNA Plc’s Business Review for January-September 2022 |
19 July 2022 | DNA Plc’s Half-Year Financial Report for January–June 2022 (PDF) |
3 May 2022 | DNA Plc’s Business Review for January-March 2022 |
Reports of the year 2021
Reports of the year 2020
4 March 2021 | DNA Plc's Board of Directors' Report and Financial Statements for 2020 (PDF) |
2 February 2021 | DNA Plc's Financial Statements Bulletin 2020 (PDF) |
21 October 2020 | DNA Plc's Business Review for January–September 2020 |
16 July 2020 | DNA Plc’s Half-Year Financial Report for January–June 2020 (PDF) |
28 April 2020 | DNA Plc’s Business Review for January-March 2020 |
28 February 2020 | Board of Directors' Report and Financial Statements for 2019 |
Reports of the year 2019
28 January 2020 | DNA Plc’s Financial Statements Bulletin 2019 (pdf) |
22 October 2019 | Interim Report Q3 2019 (pdf) |
19 July 2019 | Half-Year Financial Report 2019 |
25 April 2019 | Interim Report Q1 2019 (pdf) |
Reports of the year 2018
Reports of the year 2017
Reports of the year 2016
31 January 2017 | Financial Statements Bulletin 2016 (pdf) |
20 October 2016 | Interim Report January-September (Q3) 2016 (pdf) |
15 July 2016 | Interim Report January-June (Q2) 2016 (pdf) |
21 April 2016 | Interim Report January-March (Q1) 2016 (pdf) |
Reports of the year 2015
5 February 2016 | Financial Statements Bulletin 2015 (pdf) |
23 October 2015 | Interim Report January-September (Q3) (pdf) |
17 July 2015 | Interim Report January-June (Q2) (pdf) |
24 April 2015 | Interim Report January-March (Q1) 2015 (pdf) |
Reports of the year 2014
6 February 2015 | Financial Statements 2014 (pdf) Press and analyst material |
24 October 2014 | Interim report January-September (Q3) 2014 (pdf) |
18 July 2014 | Interim report January-June (Q2) 2014 (pdf) |
28 April 2014 | Interim report January-March (Q1) 2014 (pdf) Key operative indicators |
Reports of the year 2013
26 April 2013 | Financial Statements 2013 (Q4) (pdf) |
19 July 2013 | Interim report January-September (Q3) 2013 (pdf) |
25 October 2014 | Interim report January-June (Q2) 2013 (pdf) |
7 February 2014 | Interim report January-March (Q1) 2013 (pdf) |
Reports of the year 2012
- Financial Statements 2012 (Q4) (pdf)
- Interim report January-September 2012 (pdf)
- Interim report January-June 2012 (pdf)
- Interim report January-March 2012 (pdf)
Reports of the year 2011
- Financial Statements 2011 (Q4) (pdf)
- Interim report January-September 2011 (Q3) (pdf)
- Interim report January-June 2011 (Q2) (pdf)
- Interim report January-March 2011 (Q1) (pdf)
Reports of the year 2010
- Financial Statements 2010 (Q4) (pdf)
- Interim report January-September 2010 (Q3) (pdf)
- Interim report January-June 2010 (Q2) (pdf)
- Interim report January-March 2010 (Q1) (pdf)